Property taxes / Salt Lake County / Salt Lake County Council / Natalie Pinkney
Council Member (At-Large C), Salt Lake County Council
Natalie Pinkney: who funds their campaign
Who funds their campaign
$262,306Raisedsince January 2024
1,118Contributionsitemized in the reports
$6,000Largest donorRochelle Kaplan · 3 contributions
By kind of donor
- Individuals$194,057 (74%)
- Associations and unions$19,250 (7%)
- PACs$10,950 (4%)
- Other campaigns$10,620 (4%)
- Parties and caucuses$10,250 (4%)
- Other$10,229 (4%)
- Businesses$6,950 (3%)
By industry
- Ideological and advocacy groups$13,600 (5%)
- Labor unions$12,300 (5%)
- Real estate and development$6,000 (2%)
- Construction and building trades$1,000 (under 1%)
- Technology and telecom$500 (under 1%)
- Banking, finance and investment$250 (under 1%)
Largest donors
| Rochelle Kaplan Individual | $6,000 3 contributions |
| Jtah Women and Politics Other · Ideological and advocacy groups | $6,000 |
| Annette Cumming Individual | $6,000 |
| Wilson For Mayor Candidate or officeholder campaign · Candidates and officeholders | $6,000 5 contributions |
| AFSCME People Association or union · Labor unions | $6,000 |
| alt Lake Board of Realto Association or union · Real estate and development | $6,000 |
| Jonathan Ruga Individual | $5,500 3 contributions |
| Colette Blakey Individual | $5,500 |
| Impact PAC PAC | $5,500 3 contributions |
| Wesley Howell Individual | $5,000 |
From the campaign finance reports Natalie Pinkney filed with their city recorder or county clerk for the 2024 election. Each report: April 5 interim report · Seven days before a primary election · Seven days before a primary election (amendment) · September 15 · Seven days before general election · Year-end. Kinds of donors are sorted from each donor's name only.
Every donor (803)
| Rochelle Kaplan Individual | $6,000 3 contributions |
| Jtah Women and Politics Other · Ideological and advocacy groups | $6,000 |
| Annette Cumming Individual | $6,000 |
| Wilson For Mayor Candidate or officeholder campaign · Candidates and officeholders | $6,000 5 contributions |
| AFSCME People Association or union · Labor unions | $6,000 |
| alt Lake Board of Realto Association or union · Real estate and development | $6,000 |
| Jonathan Ruga Individual | $5,500 3 contributions |
| Colette Blakey Individual | $5,500 |
| Impact PAC PAC | $5,500 3 contributions |
| Wesley Howell Individual | $5,000 |
| Sunny Howell Individual | $5,000 |
| ake County Democratic Political party · Political parties and caucuses | $5,000 |
| Alice Steiner Individual | $4,500 2 contributions |
| ed Parenthood Action C PAC · Ideological and advocacy groups | $4,500 2 contributions |
| Adam Mensel Individual | $4,000 |
| Teton Center, LLC Business | $4,000 |
| en's Democratic Club of Political party · Political parties and caucuses | $3,850 2 contributions |
| Hank Louis Individual | $3,218 2 contributions |
| Shari Quinney Individual | $3,000 |
| Dan Lofgren Individual | $3,000 |
| Annabel Sheinberg Individual | $2,875 4 contributions |
| Joyce Crandall Individual | $2,600 4 contributions |
| Erin Mendenhall Individual | $2,500 2 contributions |
| Mammco LLC Business | $2,500 |
| Sim Gill For DA Candidate or officeholder campaign · Candidates and officeholders | $2,500 |
| Trudy Simmons Individual | $2,500 |
| Tsutomu Johnson Individual | $2,500 |
| William Mc Carvill Individual | $2,000 2 contributions |
| Horace Beesley Individual | $2,000 2 contributions |
| Chris Hemmersmeier Individual | $2,000 |
| Rebecca Chavez-Houck Individual | $1,713 6 contributions |
| Patricia Jarvis Individual | $1,710 6 contributions |
| rotherhood of Electrical Association or union · Labor unions | $1,500 |
| Stewardship Utah Other · Ideological and advocacy groups | $1,500 2 contributions |
| Dewey Reagan Individual | $1,500 |
| Cliff Venable Individual | $1,500 2 contributions |
| Edwin Wall Individual | $1,450 3 contributions |
| James Bramble Individual | $1,250 3 contributions |
| Rosemary Lesser Individual | $1,250 2 contributions |
| Marrand Hardy Individual | $1,200 2 contributions |
| John Thomas Individual | $1,200 13 contributions |
| Anthony Petersen Individual | $1,200 3 contributions |
| James Stewart Individual | $1,150 3 contributions |
| Tim Fluetsch Individual | $1,000 2 contributions |
| Brian King Individual | $1,000 3 contributions |
| LIUNA Local 295 Association or union · Labor unions | $1,000 |
| CJ Drisdom Individual | $1,000 |
| George Speciale Individual | $1,000 2 contributions |
| Robert Steiner Individual | $1,000 |
| Jarom Johnson Individual | $1,000 |
| MaryBeth J Clark Individual | $1,000 2 contributions |
| Stephanie Pappas Individual | $1,000 |
| Ed Sweeney Individual | $1,000 |
| John Miller Individual | $1,000 |
| Jen Colby Individual | $1,000 |
| Kairn Fojtik Individual | $1,000 |
| Tina Ruga Individual | $1,000 |
| Craig Weston Individual | $1,000 |
| Operating Engineers #3 Association or union · Labor unions | $1,000 |
| Jeffrey Silvestrini Individual | $1,000 |
| ouncil of Carpenters Leg Association or union · Construction and building trades | $1,000 |
| Ross Romero Individual | $1,000 |
| John Milliken Individual | $1,000 |
| Carmen Gold-Johnson Individual | $1,000 |
| Julie Hansen Individual | $1,000 |
| Lena Ward Individual | $1,000 |
| Michelda George Individual | $1,000 |
| Ted McDonough Individual | $1,000 |
| Kathleen Riebe Individual | $1,000 |
| Frank Pignanelli Individual | $1,000 |
| Gretchen Blakey Individual | $937 2 contributions |
| nkney for South Salt Lak Candidate or officeholder campaign · Candidates and officeholders | $920 |
| Arlyn Bradshaw Individual | $912 2 contributions |
| Charlotte Miller Individual | $850 3 contributions |
| Jtah Investment Network Other | $762 |
| Local 222 Drive Chapter Association or union · Labor unions | $750 |
| Larry Barusch Individual | $750 |
| Jtah Donor Collaborative Other | $716 |
| emocratic Party Black C Political party · Political parties and caucuses | $700 2 contributions |
| ierra Club Political Com PAC · Ideological and advocacy groups | $700 |
| George Melling Individual | $650 2 contributions |
| Suzanne Harrison Individual | $625 3 contributions |
| Lisa Himonas Individual | $625 3 contributions |
| Karen Kwan Individual | $600 2 contributions |
| Toby Levitt Individual | $600 2 contributions |
| Greg Skordas Individual | $600 2 contributions |
| Equality Utah Other · Ideological and advocacy groups | $600 2 contributions |
| Julie Crandall Individual | $550 2 contributions |
| Mike Gibbons Individual | $550 2 contributions |
| Kevin Fuller Individual | $531 3 contributions |
| Colette Blakely Individual | $500 |
| Jessica Salmon Individual | $500 |
| Joye Crandall Individual | $500 |
| Bruce Bastian Individual | $500 |
| Gregory Skordas Individual | $500 |
| Democratic Party Black C Political party · Political parties and caucuses | $500 |
| Joan O'Brien Individual | $500 3 contributions |
| Jennifer Dailey-Provost Individual | $500 2 contributions |
| entral Federation of Labi Association or union · Labor unions | $500 |
| David Vitek Individual | $500 |
| UFCW Association or union · Labor unions | $500 |
| David Hall Individual | $500 |
| Utah Tech Leads Other · Technology and telecom | $500 |
| Andrew Bebbington Individual | $500 |
| Kem Gardner Individual | $500 |
| Megan Sather Individual | $500 |
| Dell Loy Hansen Individual | $500 |
| Jason Groth Individual | $500 |
| Anne Milliken Individual | $500 |
| Ezra Jones Individual | $500 |
| CWA Association or union · Labor unions | $500 |
| Doug Owens Individual | $500 |
| Josh Kanter Individual | $500 |
| Martha Macomber Individual | $500 |
| Jason Lichtman Individual | $500 |
| Andrew Steiner Individual | $500 |
| Roger Thompson Individual | $500 |
| Catherine Walsh Individual | $500 |
| Trell Rohovit Individual | $500 |
| Kenneth Dent Individual | $450 9 contributions |
| Stephen Atkin Individual | $450 4 contributions |
| Karly Walton Individual | $450 2 contributions |
| John Gurr Individual | $400 2 contributions |
| Peter Ott Individual | $400 4 contributions |
| Michael Risley Individual | $350 11 contributions |
| Chase Murdock Individual | $350 2 contributions |
| Heather Mastakas Individual | $350 2 contributions |
| Marion Wiley Individual | $350 2 contributions |
| Darnell Crandall Individual | $350 |
| Sen. Nate Blouin Individual | $350 3 contributions |
| Rob Dahle Individual | $350 2 contributions |
| John Johnson Individual | $350 3 contributions |
| Patrice Arent Individual | $350 2 contributions |
| Kurt Larsen Individual | $350 |
| Alan Crandall Individual | $350 |
| ends of Rosalba Domingu Candidate or officeholder campaign · Candidates and officeholders | $350 |
| Luz Escamilla Individual | $350 |
| Jonathan Greenband Individual | $325 4 contributions |
| Aaron Wiley Individual | $320 2 contributions |
| Joyce Dolcourt Individual | $300 3 contributions |
| Utah AFL-CIO Association or union · Labor unions | $300 |
| ends of Rosalba Doming Candidate or officeholder campaign · Candidates and officeholders | $300 |
| Sarah Reale Individual | $300 |
| Peter Corroon Individual | $300 2 contributions |
| Kelly Anne Ward Individual | $300 |
| ommittee to Elect Rosie Candidate or officeholder campaign · Candidates and officeholders | $300 |
| Catherine Smith Individual | $300 2 contributions |
| Charles Archer Individual | $300 |
| Jane Marquardt Individual | $288 |
| Michele Evans Individual | $280 6 contributions |
| Robin Hough Individual | $275 2 contributions |
| Zach Posner Individual | $250 2 contributions |
| Wendy Davis Individual | $250 |
| Amanda McPeck Individual | $250 10 contributions |
| Jeff Carleton Individual | $250 |
| Friends of Travis Nelson Candidate or officeholder campaign · Candidates and officeholders | $250 |
| Robert Clark Individual | $250 |
| Leonard Burningham Individual | $250 |
| Havilah Zeller Individual | $250 |
| Rob Jolley Individual | $250 |
| Steve Van Maren Individual | $250 5 contributions |
| Barbra Bean Individual | $250 |
| Kristina Christopherson Individual | $250 |
| Rick Lundell Individual | $250 |
| Sahara Hayes Individual | $250 |
| Susan Culbertson Individual | $250 |
| Tom Pridham Individual | $250 |
| Dave Alderman Individual | $250 |
| Chris Wharton Individual | $250 2 contributions |
| James E Robinson Individual | $250 |
| Theresa Crandall Individual | $250 |
| Shawn Ferrin Individual | $250 |
| Jacqueline Zehner Individual | $250 |
| Emily Clifford Individual | $250 |
| Ann Bagley Individual | $250 |
| Michael Willliams Individual | $250 |
| Tyrell Aagard Individual | $250 |
| Firefighters Credit Union Business · Banking, finance and investment | $250 |
| Mark Eggen Individual | $250 |
| Hillary King Individual | $250 |
| Angela Romero Individual | $250 |
| Mikel Lia Summers Individual | $250 |
| Frances Friedrich Individual | $250 |
| Cindi Louie Individual | $250 |
| SMART-TD PAC PAC · Labor unions | $250 |
| Candace Taylor Individual | $250 |
| Leslie Francis Individual | $250 |
| Susan Rice Individual | $250 |
| Richard Mauro Individual | $250 |
| Victoria Bourns Individual | $250 |
| Connie Maves Individual | $250 |
| Alain Balmanno Individual | $250 |
| Eli McCann Individual | $250 |
| Kate Conyers Individual | $250 |
| Sallie Shatz Individual | $250 |
| Jeffrey Mathis Individual | $250 |
| Sally Burton Individual | $250 |
| Kael Weston Individual | $250 |
| Matthew DeLong Individual | $225 5 contributions |
| Stuart Young Individual | $225 5 contributions |
| Browne Sebright Individual | $221 5 contributions |
| Stanley Wheatley Individual | $206 5 contributions |
| George Comish Individual | $200 |
| Fran Crookston Individual | $200 2 contributions |
| Jeremy Wold Individual | $200 2 contributions |
| Thomas Cowan Individual | $200 2 contributions |
| J Kael Weston Individual | $200 2 contributions |
| Barry Smith Individual | $200 5 contributions |
| Denise Dragoo Individual | $200 |
| Susan Rothman Individual | $200 2 contributions |
| Richard Gary Individual | $200 2 contributions |
| Cuauhtemoc Sandoval Individual | $200 2 contributions |
| Jill Alger-James Individual | $200 |
| Itah Stonewall Democrat Association or union · Ideological and advocacy groups | $200 |
| Ashley Spatafore Individual | $200 |
| John Bramble Individual | $200 |
| Darin Mano Individual | $200 2 contributions |
| Gay Lynn Bennion Individual | $200 |
| Christine Durham Individual | $200 2 contributions |
| Joshua Nisenson Individual | $200 2 contributions |
| Gwendolyn Pinkney Individual | $200 2 contributions |
| Cynthia Sillitoe Individual | $200 2 contributions |
| Mark Morris Individual | $200 |
| Jade Velazquez Individual | $200 2 contributions |
| Henry Whiteside Individual | $200 |
| Brandon Mark Individual | $200 |
| Kyle Dansie Individual | $200 2 contributions |
| Patrick de Freitas Individual | $200 |
| Heather Dorrell Individual | $200 |
| oung Democrats of Utal Political party · Political parties and caucuses | $200 |
| Pete Ashdown Individual | $200 2 contributions |
| Kent Burningham Individual | $200 |
| Victoria Petro Individual | $200 |
| Alejandro Puy Individual | $200 |
| Kerri Nakamura Individual | $200 |
| Jamaica's Kitchen Business · Retail, restaurants and hospitality | $200 |
| William Donahoo Individual | $200 2 contributions |
| Ryan Eborn Individual | $200 |
| Sean Larson Individual | $200 2 contributions |
| Salvador Mendez Individual | $200 |
| Karen Shepherd Individual | $200 |
| Tina Hose-Sumner Individual | $200 |
| Deborah Kreeck Individual | $200 |
| Ben McAdams Individual | $200 2 contributions |
| Jason Jardine Individual | $200 |
| Jim Bradley Individual | $200 |
| Catherine Gillmor Individual | $200 |
| Ryan Rhodes Individual | $175 3 contributions |
| Sharon Mancini Individual | $175 3 contributions |
| Dalton Larrinaga Individual | $160 2 contributions |
| Jacob Newman Individual | $160 3 contributions |
| Peter Wright Individual | $156 |
| Roxane Googin Individual | $156 |
| Franque Bains Individual | $153 2 contributions |
| Nancy Boskoff Individual | $150 3 contributions |
| Paul Fotheringham Individual | $150 2 contributions |
| Robert Brough Individual | $150 |
| Karen Curtin Individual | $150 2 contributions |
| Mark Rothacher Individual | $150 3 contributions |
| Rebecca Davis Individual | $150 2 contributions |
| Wendy Zeigler Individual | $150 2 contributions |
| Bob Palais Individual | $150 |
| Daniel Dugan Individual | $150 |
| Richard Justice Individual | $150 |
| Kristi Kleinschmit Individual | $150 |
| Beverley Cooper Individual | $150 2 contributions |
| Cathleen Zick Individual | $150 |
| Janet Williams Individual | $150 2 contributions |
| Diana Bradley Individual | $150 |
| Chris Collier Individual | $150 |
| Elizabeth Dunning Individual | $150 2 contributions |
| Billie Gay Larson Individual | $140 2 contributions |
| Diane Forster-Burke Individual | $140 3 contributions |
| Trish Hull Individual | $135 4 contributions |
| Irene Huber Individual | $131 2 contributions |
| Nicholas Daskalas Individual | $130 5 contributions |
| Robert Neubecker Individual | $125 5 contributions |
| Christine Helfrich Individual | $125 4 contributions |
| Kathy Harbin Individual | $125 2 contributions |
| Betsy Wolf Individual | $125 2 contributions |
| Carol Scott Individual | $125 2 contributions |
| Kathryn Lindquist Individual | $122 2 contributions |
| Mallorie Goguen Individual | $110 13 contributions |
| Michelle Evans Individual | $110 2 contributions |
| Darren Davis Individual | $100 |
| Deborah Gott Individual | $100 |
| Keri Hughes Individual | $100 |
| Adam Hansel Individual | $100 |
| Brad Dickter Individual | $100 |
| Karlla Ramirez-Sardiff Individual | $100 |
| Edward Pinkney Individual | $100 2 contributions |
| Asnet Ajweh Individual | $100 |
| Jeannine Young Individual | $100 |
| Darlene McDonald Individual | $100 |
| Alexandra Hvolka Individual | $100 |
| Lisa Morris Individual | $100 |
| Patrick Shea Individual | $100 2 contributions |
| Sandy Jarvis Individual | $100 |
| Sarah Young Individual | $100 |
| James Morris Individual | $100 |
| Alyssha Dairsow Individual | $100 |
| Heather Santi Individual | $100 |
| Victoria Petro-Eschler Individual | $100 |
| Stephen Owens Individual | $100 |
| Nancy Garbett Individual | $100 |
| Antonio Esquibel Individual | $100 |
| Gary Stephenson Individual | $100 2 contributions |
| Katherine Ocain Individual | $100 |
| Luke Garrot Individual | $100 |
| Anne Goldberg Individual | $100 |
| Patricia Rothacher Individual | $100 |
| Ray Unrath Individual | $100 |
| Paul Dougan Individual | $100 |
| Ming Slogar Individual | $100 |
| William Gray Individual | $100 2 contributions |
| Harold Sears Individual | $100 2 contributions |
| Ella Moskun Individual | $100 |
| Michael Harmond Individual | $100 |
| Kerry Gooch Individual | $100 |
| Karen Anderson Individual | $100 6 contributions |
| Rachel Sweet Individual | $100 |
| John Guynn Individual | $100 |
| Jennifer Wilson Individual | $100 |
| Verona Mauga Individual | $100 |
| Coreen Gililland Individual | $100 |
| Cyndy Miller Individual | $100 |
| Deborah Hunt Individual | $100 |
| Pam Alexander Individual | $100 |
| Justin Mcfadden Individual | $100 2 contributions |
| Holly Smith Individual | $100 |
| Shannon Jacobs Individual | $100 |
| Terri Hrechkosy Individual | $100 2 contributions |
| Parker Bond Individual | $100 |
| Maurine Haltiner Individual | $100 |
| Ralph Chamness Individual | $100 |
| Corinna Garcia Individual | $100 |
| Spencer Alston Individual | $100 |
| Giles Wallace Individual | $100 |
| Rosalie Gray Individual | $100 |
| Christine Riter Individual | $100 2 contributions |
| Harris Sondak Individual | $100 |
| Judy Barnett Individual | $100 |
| Juanita Irvin Individual | $100 |
| Lars Boggess Individual | $100 |
| Jim Butler Individual | $100 |
| Randall LaLonde Individual | $100 2 contributions |
| Kathie Darby Individual | $100 |
| Margaret Spencer Individual | $100 |
| Trenton Henry Individual | $100 |
| Sarah Buck Individual | $100 |
| Lynne Kraus Individual | $100 |
| Rocky Taylor Individual | $100 |
| John Larse Individual | $100 |
| Susan Reese Individual | $100 |
| Jenna Simkins Individual | $100 |
| Paul Crosby Individual | $100 |
| Grant Miller Individual | $100 |
| Roger Bourke Individual | $100 |
| David Rohovit Individual | $100 |
| David Johnson Individual | $100 |
| Tstomu Johnson Individual | $100 |
| Deborah Gatrell Individual | $100 |
| John Arthur Individual | $100 |
| Shauna Bona Individual | $100 |
| John Yee Individual | $100 |
| Matthew Hansel Individual | $100 |
| Larry Castle-Fericks Individual | $100 |
| Karen McCreary Individual | $100 |
| Brad Townley Individual | $100 |
| William Russell Individual | $100 |
| Derek Kitchen Individual | $100 |
| Ryan Watt Individual | $100 |
| Jennifer Langvardt Individual | $100 |
| Silvia Catten Individual | $100 |
| Jackie Biskupski Individual | $100 |
| Jason Stevenson Individual | $100 |
| Brent Cameron Individual | $100 |
| Marilyn Burningham Individual | $100 |
| Grant Cragun Individual | $100 |
| Margo Provost Individual | $100 |
| Eva Lopez-Chavez Individual | $100 |
| Mallie Lanham Individual | $100 |
| Louise Knauer Individual | $100 |
| Bob Gilchrist Individual | $100 |
| Laurel Butcher Individual | $100 |
| Cindy Peck Individual | $100 |
| Mark Machlis Individual | $100 |
| Richard Jirik Individual | $100 |
| Rick Anderson Individual | $100 |
| Julie Peck-Dabling Individual | $100 |
| Thomas Erbin Individual | $100 |
| Oakley Gordon Individual | $100 |
| Vedran Radojcic Individual | $100 2 contributions |
| Angelica Matinkhah Individual | $100 |
| David Scheer Individual | $100 |
| Rebekah Cummings Individual | $100 |
| Peter Webster Individual | $100 |
| Benjamin Fogelson Individual | $100 |
| Weston Millen Individual | $100 |
| Susan McHugh Individual | $100 |
| Douglas Grant Individual | $100 |
| Terence Stephens Individual | $100 |
| Genevieve Atwood Individual | $100 |
| Ann Granato Individual | $100 |
| Linda White Individual | $100 |
| Sean Tavtigian Individual | $100 |
| Dixie Huefner Individual | $100 |
| Barbara Polich Individual | $100 |
| Rashelle Hobbs Individual | $100 |
| Megan Hillyard Individual | $100 |
| Robert Sampson Individual | $100 |
| Matthew Barraza Individual | $100 |
| Weston Clark Individual | $100 |
| Isaac Higham Individual | $100 |
| John Wood Individual | $100 |
| Virginia Solomon Individual | $100 |
| Jacquelyn Orton Individual | $100 |
| Stephen Jones Individual | $100 |
| Denece Mikolash Individual | $100 |
| Marie Cornwall Individual | $100 |
| Jason Taylor Individual | $100 |
| Gregory Williams Individual | $100 |
| Georgia Bircumshaw Individual | $100 |
| Marcy Perkins Individual | $100 |
| Hoang Nguyen Individual | $100 |
| Danielle LaRe Individual | $100 |
| Kelly Cosgrove Individual | $100 |
| Tessa Arneson Individual | $100 |
| Bill Williams Individual | $100 |
| Matthew Tracy Individual | $100 |
| e County Environmental Other · Ideological and advocacy groups | $100 |
| Tamra Brooke Individual | $100 |
| Mariko Bagley Individual | $100 |
| Margaret Neville Individual | $100 |
| Lynn Kestle Individual | $100 |
| Kelly Omana Individual | $100 |
| Katie Anderton Individual | $100 |
| Judith Short Individual | $100 |
| Elizabeth Winter Individual | $100 |
| Elizabeth Hunter Individual | $100 |
| Cynthia Fleming Individual | $100 |
| Catherine Voytovich Individual | $100 |
| Carolyn Stransky Individual | $100 |
| Anne Neeley Individual | $100 |
| Rolen Yoshinaga Individual | $100 |
| Alan Hayes Individual | $100 |
| Aaron Dekeyzer Individual | $98 |
| Shane Graham Individual | $90 3 contributions |
| Sam Schmidt Individual | $86 5 contributions |
| Devin Zander Individual | $85 3 contributions |
| Lynn Dankowski Individual | $81 3 contributions |
| Jani Iwamoto Individual | $75 |
| Cindy Diaz Individual | $75 3 contributions |
| Brady Smith Individual | $75 2 contributions |
| Victoria Turner Individual | $75 3 contributions |
| Daniel Moseson Individual | $75 2 contributions |
| Nick Carling Individual | $75 2 contributions |
| Matthew Wallace Individual | $75 2 contributions |
| Donna Hawxhurst Individual | $75 2 contributions |
| Nini Rich Individual | $75 2 contributions |
| Susan Clawson Individual | $75 |
| Nancy Saxton Individual | $75 |
| Richard Gregersen Individual | $75 |
| Carl Lujan Individual | $75 |
| Bradley Nelson Individual | $70 3 contributions |
| Katherine Dayton-Kistler Individual | $60 6 contributions |
| Kelly Ann Ward Individual | $60 |
| Carlos Chuapoco Individual | $60 |
| Rebecca Saldana Individual | $59 |
| Lilah Rosenfield Individual | $54 |
| Samuel Schmidt Individual | $52 2 contributions |
| Susan Meyer Individual | $50 |
| Jacqueline Rosen Individual | $50 |
| Jon Tate Individual | $50 |
| Glenn Wright Individual | $50 |
| Kim Barraclough Individual | $50 |
| David Anson Individual | $50 |
| Kent Setterberg Individual | $50 |
| Judith Oki Individual | $50 |
| Sheila Srivastava Individual | $50 |
| Jean Kelly Individual | $50 |
| Kayla Mahoney Individual | $50 2 contributions |
| Joshua Hoggan Individual | $50 |
| Angela Choberka Individual | $50 |
| Denna Wright Individual | $50 |
| Jennifer Treadway Individual | $50 |
| Gayle Six Individual | $50 2 contributions |
| Emma Houston Individual | $50 |
| Vicki Rowe Individual | $50 |
| Jordan Gaddis Individual | $50 |
| Neil Simmons Individual | $50 2 contributions |
| Mary Ann Wright Individual | $50 |
| Barry Moldover Individual | $50 2 contributions |
| Jacob Case Individual | $50 |
| Nikki Walker Individual | $50 |
| Cadi Sande Individual | $50 |
| Wilma Odell Individual | $50 |
| Kelly Quiel Individual | $50 |
| Emily Dunbar Individual | $50 2 contributions |
| Lee Diamond Individual | $50 |
| Alexandra Smiley Individual | $50 |
| Raquel Braithwaite Individual | $50 |
| Paul Hepworth Individual | $50 |
| Renate Brunsvik Individual | $50 2 contributions |
| Andrew Watt Individual | $50 |
| Cathy Hoskins Individual | $50 |
| Kristin Wann Gorang Individual | $50 |
| Tim Chambless Individual | $50 |
| Christine Heflin Individual | $50 |
| Karlla Ramirez-Saurdiff Individual | $50 |
| Marcia Foote Individual | $50 |
| Fred Gruendell Individual | $50 |
| Neil Webster Individual | $50 |
| Zach Robinson Individual | $50 |
| Jacqueline Landry Individual | $50 |
| Charlotte Fife-Jepperson Individual | $50 |
| Elizabeth Weaver Individual | $50 |
| Robert Kain Individual | $50 |
| Eryn Carleton Individual | $50 |
| Katherine Durrans Individual | $50 |
| Jonathan Bernal Individual | $50 |
| Lynn Kilpatrick Individual | $50 |
| Justin Blackmore Individual | $50 |
| Zachary Angell Individual | $50 2 contributions |
| Gary Watts Individual | $50 |
| Marian Furst Individual | $50 |
| Mark Gilfillan Individual | $50 |
| Michael King Individual | $50 |
| Terrell H. Dougan Individual | $50 |
| Paul Jacobs Individual | $50 |
| Donna Halper Individual | $50 |
| Desa-Rae Robertson Individual | $50 |
| Aubrielle Gillespie Individual | $50 |
| Nathan Garcia Individual | $50 |
| Art Warsoff Individual | $50 |
| Mary Lancaster-Dodson Individual | $50 |
| John Smeath Individual | $50 |
| Peter Bromberg Individual | $50 2 contributions |
| Lanese Turner Individual | $50 |
| Jonna Ramey Individual | $50 |
| Valina Eckley Individual | $50 2 contributions |
| Derrick Cox Individual | $50 |
| Alyssa McCoy Individual | $50 |
| Alyshia Klein Individual | $50 2 contributions |
| Jessica Hatch Individual | $50 |
| Michael Siler Individual | $50 |
| Tamara Stevenson Individual | $50 |
| Thomas N. Parks Individual | $50 |
| Charles Mittelstadt Individual | $50 |
| Rachel Ceballos Individual | $50 |
| Jazmynn Pok Individual | $50 |
| Betsy Burton Individual | $50 |
| Jason Myers Individual | $50 |
| Leslie Nelson Wyall Individual | $50 |
| Janna Lauer Individual | $50 |
| Jean Reagan Individual | $50 |
| Rebecca Wilson Individual | $50 |
| Sheila Gelman Individual | $50 |
| Cyndi Sharp Individual | $50 |
| Anthony Rossi Individual | $50 |
| Thalia Smart Individual | $50 |
| Giles Larsen Individual | $50 |
| Val Murdock Individual | $50 |
| Felicity Fouche Individual | $50 |
| Matthew Aitken Individual | $50 |
| Lashel Shaw Individual | $50 |
| Laena Bradford Individual | $50 |
| Lisa Petersen Individual | $50 |
| David Harris Individual | $50 |
| Jennifer Lawton Individual | $50 |
| Jon Nepstad Individual | $50 |
| Home Stewart Other | $50 |
| Margo Shirley Individual | $50 |
| Richard Turpin Individual | $50 |
| Emily Sloan Pace Individual | $50 |
| Kirsten Park Individual | $50 |
| Sharon Sonnenreich Individual | $50 |
| Alasdair Macleod Individual | $50 |
| Amanda McPherson Individual | $50 |
| Lorena Riffo Jenson Individual | $50 |
| Gannet Hallar Individual | $50 |
| Neil Benjamin Rickard Individual | $50 |
| Michele Franks Individual | $50 |
| Jill Nutting Individual | $50 |
| Patricia Jones Individual | $50 |
| Lori McDonald Individual | $50 |
| LeGrand Olsen Individual | $50 |
| Ross Brunetti Individual | $50 |
| Kirsten Allen Individual | $50 |
| Marco Valero Individual | $50 |
| Damian Borbolla Individual | $50 2 contributions |
| Jay Windley Individual | $50 |
| Tom Merrill Individual | $50 |
| Marty Tate Individual | $50 |
| Linda Smith Individual | $50 |
| Taberlee Reid Individual | $50 |
| Karen Miller Individual | $50 |
| Stacy Higbee Individual | $50 |
| Fred Thompson Individual | $50 |
| Teresa Novak Individual | $50 |
| Marjetka Bagley Individual | $50 |
| Marcie Collett Individual | $50 |
| Diane Warsoff Individual | $50 |
| Adrian Budhu Individual | $50 |
| Todd Bennett Individual | $50 |
| Jon Lear Individual | $50 |
| Cherie Wood Individual | $50 |
| Zachary Posner Individual | $50 |
| Scott Hansen Individual | $45 2 contributions |
| Kenneth Garner Individual | $45 2 contributions |
| Pam Krieps Individual | $45 |
| Lee Brinton Individual | $44 |
| Paul Anderson Individual | $44 |
| Chris Beck-Mckay Individual | $40 2 contributions |
| Monica Harrison Individual | $40 |
| Charlotte Maloney Individual | $40 |
| Jason Handy Individual | $40 |
| Steven Rokeach Individual | $40 |
| Nancy Wingelaar Individual | $40 |
| Cherise Udell Individual | $39 |
| Hannah Sincavage Individual | $39 3 contributions |
| Ilse Dekoeyer-Laros Individual | $39 3 contributions |
| Sarah Phillips Individual | $38 11 contributions |
| Michael Falk Individual | $35 |
| Mckay Lasalle Individual | $33 |
| Linda Spira Individual | $31 |
| Zohreh Farhang Individual | $31 |
| Tiffany Diener Individual | $30 |
| Antoinette Billings Individual | $30 |
| Cindi Keane Individual | $30 2 contributions |
| Joseph Free Reyes Individual | $30 |
| Kathleen R. Monfrooy Individual | $30 |
| Calvan North Individual | $28 4 contributions |
| Jacob Mabey Individual | $25 |
| Aaron Sebright Individual | $25 |
| Barbara Kufiadan Individual | $25 |
| Adrienne Scott-Ellis Individual | $25 |
| Denece Taylor-Begay Individual | $25 |
| Trisha Hull Individual | $25 |
| Elizabeth Niederman Individual | $25 |
| Sarah Nitta Individual | $25 |
| Sharon McGuire Individual | $25 |
| Janet Rose Individual | $25 |
| Rodger Lee Individual | $25 |
| Chritine Dyches Individual | $25 |
| Rachel Merrill Individual | $25 |
| Kaye Chatterton Individual | $25 |
| Cathi Allen Individual | $25 |
| Ross Crowe Individual | $25 |
| Amber Tayler Individual | $25 |
| Krista Sontum Individual | $25 |
